An Introduction (Bass)

By James

Here's the tabs for An Introduction. I found some tabs in www.christianguitar.org but its kinda wrong so I made some changes and things developed from there. I'm not claiming that this is 100% correct but I know its close.



Part 1
G|--------------------------------|
D|--------------------------------|
A|-999999999999999-77777777777777-|
E|--------------------------------|

E|-------------------------------|
A|-------------------------------|
D|-55555555555555557777777777777-|
G|-------------------------------|


Part 2
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-77777777777777-22222222222222-|

G|-----------------------|
D|-----------------------|
A|-55555555-77777777777--|
E|-----------------------|

Part 3
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-77777777777777-55555555555555-|

G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-77777777777777-55555555555555-|


G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-77777777777777-55555555555555-|

G|-------------------------------|
D|-------------------------------|
A|-55555555555555-77777777777777-|
E|-------------------------------|

11 comments:

Unknown said...

It is not 100% thats for sure. It's pretty close though.

Anonymous said...

Hey here are the correct tabs...
|---------------------------------|---------------------------------|---------------------------------|
|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|---------------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|---------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------|
|---------------------------------|---------------------------------|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|---------------------------------|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|---------------------------------|---------------------------------|---------------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|---------------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|---------------------------------|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------|

|---------------------------------|---------------------------------|---------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|---------------------------------|---------------------------------|
|---------------------------------|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|---------------------------------|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|---------------------------------|
|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|

|---------------------------------|---------------------------------|---------------------------------|
|-0 | |

-Ddanz-

Anonymous said...

oops that didnt come out so well... :P sorry... but if ya want.. ill email it to ya...

Anonymous said...

Why not just write down the notes played?
Well anyways it sound very close except like one of the notes you played on the 3rd part, but awsome job!!!

Anonymous said...

I use this chords

F# - E - D - E (2x)
B - F# - D - E (2x)
F# - A - D - A
B - F# - D - E - D
A(32x)

Try it. God Bless c",)

not of this world said...

i personally like
F#-E-D-E (2X)
B-F#-D-E (2X)
F#-A-D-A
B-F#-D-E-D
A(32X)

Anonymous said...

Yeah i agree with
F#-E-D-E (2X)
B-F#-D-E (2X)
F#-A-D-A
B-F#-D-E-D
A(32X)
Its the correct way

xB4SsXb0yx said...

This tab is completely off O_o

Zach said...

sounds decent but in part three instead of playing the F# on the second fret, E string, try playing either 14th fret E string, or 9th fret, A string. the octave higher makes it sound a little better

Joël said...
This comment has been removed by the author.
Joël said...

'not of this world has' the correct one, but a few details need to be added to avoid confusion:

High F#-E-D-E (2X)
B-F#-D-E (2X)(2nd time play high F#)
F#-A-D-A
B-High F#-D-E
D (16X quarter notes!)
A(32X)